<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deltron Echo &#187; Uncategorized</title>
	<atom:link href="http://www.deltronecho.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deltronecho.com</link>
	<description>these are those</description>
	<lastBuildDate>Thu, 14 Apr 2011 00:55:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>iPhone vs. Android on Our Website</title>
		<link>http://www.deltronecho.com/2010/06/01/iphone-vs-android-on-our-website/</link>
		<comments>http://www.deltronecho.com/2010/06/01/iphone-vs-android-on-our-website/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:09:17 +0000</pubDate>
		<dc:creator>vince</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.deltronecho.com/?p=133</guid>
		<description><![CDATA[Click on the graphic to see it full size. Looking at the stats for May of 2010 you can see that iPhone represents the overwhelming majority of mobile phone connections to Gateway Church&#8217;s website st 6 to 1 over Android. Blackberry also ran at just below 200 visits. I&#8217;m interested to see how this changes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deltronecho.com/wp-content/uploads/2010/06/Screen-shot-2010-06-01-at-8.59.22-AM.png"><img class="alignnone size-full wp-image-134" title="May 2010. Android &amp; iPhone Traffic" src="http://www.deltronecho.com/wp-content/uploads/2010/06/Screen-shot-2010-06-01-at-8.59.22-AM.png" alt="" width="500" /></a></p>
<p>Click on the graphic to see it full size.</p>
<p>Looking at the stats for May of 2010 you can see that iPhone represents the overwhelming majority of mobile phone connections to <a href="http://www.gatewaychurch.com">Gateway Church&#8217;s</a> website st 6 to 1 over Android. Blackberry also ran at just below 200 visits. I&#8217;m interested to see how this changes over the rest of the year as Android continues to rise in adoption and sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltronecho.com/2010/06/01/iphone-vs-android-on-our-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post on ChurchCrunch.com &#124; Live or Taped?</title>
		<link>http://www.deltronecho.com/2009/12/18/post-on-churchcrunch-com-live-or-taped/</link>
		<comments>http://www.deltronecho.com/2009/12/18/post-on-churchcrunch-com-live-or-taped/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:54:35 +0000</pubDate>
		<dc:creator>vince</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ChurchCrunch.com]]></category>

		<guid isPermaLink="false">http://www.deltronecho.com/?p=99</guid>
		<description><![CDATA[Jump on over to ChurchCrunch.com to engage in the conversation of live or taped content for church online.]]></description>
			<content:encoded><![CDATA[<p><a href="http://churchcrunch.com/confessions-of-an-internet-pastor-broadcasting-live-or-taped/">Jump on over to ChurchCrunch.com</a> to engage in the conversation of live or taped content for church online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltronecho.com/2009/12/18/post-on-churchcrunch-com-live-or-taped/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coming project &#124; everything is spiritual</title>
		<link>http://www.deltronecho.com/2009/07/02/coming-project-everything-is-spiritual/</link>
		<comments>http://www.deltronecho.com/2009/07/02/coming-project-everything-is-spiritual/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:55:24 +0000</pubDate>
		<dc:creator>vince</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deltronecho.com/?p=47</guid>
		<description><![CDATA[We are launching a site that will essentially put any and all forms of spiritual/philosophical/metaphysical thought into one place. The site will give a balanced look at any and all belief systems with out being antagonistic to any of them. The purpose is to build a community that is talking about spiritual things with the [...]]]></description>
			<content:encoded><![CDATA[<p>We are launching a site that will essentially put any and all forms of spiritual/philosophical/metaphysical thought into one place. The site will give a balanced look at any and all belief systems with out being antagonistic to any of them.</p>
<p>The purpose is to build a community that is talking about spiritual things with the intent of injecting Christ into it.</p>
<p>We want you to contribute. We are looking for content contributers.</p>
<p>here&#8217;s the application:</p>
<p><script type="text/javascript">var host = (("https:" == document.location.protocol) ? "https://secure." : "http://");document.write(unescape("%3Cscript src='" + host + "wufoo.com/scripts/embed/form.js' type='text/javascript'%3E%3C/script%3E"));</script></p>
<p><script type="text/javascript">
var s7x3k7 = new WufooForm();
s7x3k7.initialize({
'userName':'gatewayaustin', 
'formHash':'s7x3k7', 
'autoResize':true,
'height':'848', 
'ssl':true});
s7x3k7.display();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltronecho.com/2009/07/02/coming-project-everything-is-spiritual/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

